(in TEUR) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
HGB | HGB | IFRS | IFRS | IFRS | IFRS | IFRS | |
Sale revenues | 20.956 | 25.851 | 23.940 | 27.466 | 19.851 | 21.522 | 21.031 |
Export rate | 76,4% | 81% | 78% | 82% | 87% | 82% | 83% |
Gross profit (EBITDA) | 4.636 | 4.134 | 2.305 | 4.347 | 2.354 | 2.801 | 1.768 |
Operating results (EBIT) | 2.550 | 2.072 | 590 | 3.039 | 1.049 | 1.987 | 627 |
Result from ordinary operations | 2.324 | 1.734 | 308 | 2.719 | 1.038 | 1.478 | 464 |
Results of shareholders | 1.111 | 1.023 | 122 | 2.045 | 546 | 1.154 | 680 |
Balance sheet total | 35.719 | 38.380 | 34.560 | 35.990 | 33.264 | 29.380 | 28.467 |
Equity | 22.611 | 22.228 | 18.631 | 19.925 | 19.818 | 20.128 | 21.017 |
Equity ratio | 63,3% | 57,9% | 53,9% | 55,4% | 57,7% | 68,5% | 73,8% |
Number of employees (annual average) (Jahresdurchschnitt) | 189 | 209 | 226 | 228 | 204 | 207 | 200 |
Geratherm Medical is an internationally oriented medical technology company with the business areas Healthcare Diagnostic, Medical Warming Systems, Cardio/Stroke and Respiratory. Group key figures according to IFRS.