Figures and Trends

(in TEUR) 2021 2020 2019 2018 2017 2016 2015
Sale revenues 23.940 27.466 19.851 21.522 21.031 21.409 21.589
Export rate 78% 82% 87% 82% 83% 84% 86%
Gross profit (EBITDA) 2.305 4.347 2.354 2.801 1.768 3.710 3.423
Operating results (EBIT) 590 3.039 1.049 1.987 627 2.539 2.534
Result from ordinary operations 308 2.719 1.038 1.478 464 2.929 3.328
Results of shareholders 122 2.045 546 1.154 680 2.237 2.701
Balance sheet total 34.560 35.990 33.264 29.380 28.467 28.403 30.248
Equity 18.631 19.925 19.818 20.128 21.017 20.557 21.939
Equity ratio 53,9% 55,4% 57,7% 68,5% 73,8% 72,4% 72,5%
Number of employees (annual average) (Jahresdurchschnitt) 226 228 204 207 200 204 170

Geratherm Medical is an internationally oriented medical technology company with the business areas Healthcare Diagnostic, Medical Warming Systems, Cardio/Stroke and Respiratory. Group key figures according to IFRS.